| Item | Details |
|---|---|
| Period | Nov. 24 (Tue) – Nov. 25 (Wed), 2026 (2 days) |
| Hours | 09:00 – 18:00 |
| Route | Osong Station Exit 6 ↔ Cheongju OSCO (Venue) |
| Shuttle Boarding Point | Osong Station Exit 6, OSCO Parking Lot 3 |

| Trip | Departing Osong Station | Departing OSCO |
|---|---|---|
| Trip 1 | 9:00 | 9:15 |
| Trip 2 | 9:30 | 9:45 |
| Trip 3 | 10:00 | 10:15 |
| Trip 4 | 10:30 | 10:45 |
| Trip 5 | 11:00 | 11:15 |
| Trip 6 | 11:30 | 11:45 |
| Break (11:45 – 13:00) | ||
| Trip 7 | 13:00 | 13:15 |
| Trip 8 | 13:30 | 13:45 |
| Trip 9 | 14:00 | 14:15 |
| Trip 10 | 14:30 | 14:45 |
| Trip 11 | 15:00 | 15:15 |
| Trip 12 | 15:30 | 15:45 |
| Trip 13 | 16:00 | 16:50 |
| Line | From | To | Travel time |
|---|---|---|---|
| Gyeongbu | Seoul Station | KTX Osong Station | 40 min |
| Gyeongbu | Busan Station | KTX Osong Station | 1 hr 50 min |
| Honam | Yongsan Station | KTX Osong Station | 50 min |
| Honam | Gwangju-Songjeong Station | KTX Osong Station | 1 hr 10 min |
Transport information is based on the official guide of Cheongju OSCO. Schedules and routes may change depending on local conditions.